
PRODUCTS CATEGORY
AGR Extra Flexible Silicone Rubber Insulated Hook-up Wire
TECHNICAL DATA
Nominal Voltage:600V
Temperature Range:-60ºC~+200ºC
Conductor: stranded tinned copper
Insulator: silicone rubber
O.D.Tolerance:±0.05mm
Testing Volta:2000V
Colour: white, blue, red, black, brown, orange, purple, gray, yellow, green, transparent, yellow-green, etc.
CHARACTERISTIC
Extra flexible silicone wire uses 0.08mm tinned copper stranded together, it has better folding strength and flexibility than normal silicone wire, so it can work with large current for a long time.
APPLICATION
Apply to multi-axis UAV, automobile, lighting, art-tech, RC car, ship model, robot, mobile phone, motor, buzzer, inverter, fishing machine, MP3, LCD, game machine, instrument, sensor, industrial machine, mechanical watch, etc.
extra flexible silicone rubber insulated wire(0.08mm) | ||||||
size | conductor(mm) | conductor diameter(mm) | over diameter(mm) | insulator thickness(mm) | conductor resistance (MΩ·KM) |
sectional area (mm²) |
0AWG | 10000/0.08TS | 10.2 | 15 | 2.4 | 0.63 | 50 |
2AWG | 6700/0.08TS | 7.5 | 12.5 | 2.6 | 0.89 | 35 |
4AWG | 5000/0.08TS | 6.5 | 10.5 | 2 | 1.25 | 25 |
6AWG | 3200/0.08TS | 5.23 | 8.5 | 1.65 | 1.9 | 16.08 |
7AWG | 2400/0.08TS | 4.5 | 7.2 | 1.35 | 2.6 | 12 |
8AWG | 1650/0.08TS | 3.75 | 6.0 | 1.12 | 3.7 | 8.29 |
10AWG | 1050/0.08TS | 2.92 | 5.5 | 1.25 | 6.3 | 5.3 |
11AWG | 750/0.08TS | 2.53 | 5.0 | 1.2 | 8.3 | 3.8 |
12AWG | 680/0.08TS | 2.4 | 4.5 | 1 | 9.8 | 3.4 |
13AWG | 500/0.08TS | 2 | 4.0 | 1 | 12.5 | 2.5 |
14AWG | 400/0.08TS | 1.85 | 3.5 | 0.9 | 15.6 | 2.07 |
15AWG | 300/0.08TS | 1.6 | 3.2 | 0.8 | 20.8 | 1.5 |
16AWG | 252/0.08TS | 1.47 | 3.0 | 0.8 | 24.4 | 1.27 |
17AWG | 210/0.08TS | 1.33 | 2.7 | 0.68 | 29.8 | 1 |
18AWG | 150/0.08TS | 1.13 | 2.3 | 0.55 | 39.5 | 0.75 |
20AWG | 100/0.08TS | 0.92 | 1.8 | 0.55 | 62.5 | 0.5 |
22AWG | 60/0.08TS | 0.72 | 1.7 | 0.55 | 88.6 | 0.33 |
24AWG | 40/0.08TS | 0.58 | 1.6 | 0.55 | 97.6 | 0.2 |
26AWG | 30/0.08TS | 0.44 | 1.5 | 0.55 | 123 | 0.14 |
28AWG | 16/0.08TS | 0.32 | 1.2 | 0.55 | 227.2 | 0.08 |
30AWG | 11/0.08TS | 0.3 | 0.8 | 0.55 | 331 | 0.06 |
MESSAGES
TELL US ABOUT YOUR
WIRE & CABLE NEEDS

智能分站
CONTACT US
ADD:Zhuyang industrial zone, Chengdong
Street, Yueqing, Zhejiang, China
TEL:+86-577-61600670 +8618358703175
E-MAIL:wrlong@wrlong.com

ZHEJIANG WRLONG HIGH TEMPERATURE WIRE & CABLE CO.,LTD 浙ICP备10044052号-3 浙公网安备 33038202003750号 SEO
MESSAGES
