PRODUCTS CATEGORY
UL 1330 FEP Tinned Copper Wire
TECHNICAL DATA
Nominal Voltage:600V
Temperature Range:-100ºC~+200ºC
Conductor: solid or stranded tinned copper/ silver plated copper
Insulator: fep
O.D.Tolerance:±0.03mm
Testing Volta:2500V
Colour: white, blue, red, black, brown, orange, purple, gray, yellow, green, transparent, yellow-green, etc
CHARACTERISTIC
UL 758, RoHs compliance, high temperature resistance, low temperature resistance, corrosion resistance, oil resistance, acid resistance, alkali resistance, oxidation resistance, excellent electrical insulation, high voltage resistance,low high-frequency loss,moistureproof, high insulation resistance, excellent antiflaming, ageing resistance, long product service life.
APPLICATION
Apply to household appliance, air-conditioner, microwave oven, electronic disinfection cabinet,electric cooker,electric water heater,electric heater,electric oven,illumination & lighting & headlamp, electric machines, temperature sensor, military series, metallurgy chemical series, motor cars & ships electrical installation,etc.
UL1330 | Conductor | Over Diamter ±0.03mm |
Insulator | Technical Data | Packing(m/roll) | ||||
Size | Conductor Construction No./mm |
Diameter mm |
Material | Average Thickness mm |
Colour | Temperature Range(℃) | Nominal voltage | ||
30 AWG | 7/0.1 | 0.3 | 1.32 | FEP | 0.507 | red,yellow, blue,green, black,white, purple,brown, orange, yellow-green, transparent |
-100℃~+200℃/150℃ | 600V | 610 |
1/0.254 | 1.27 | FEP | 0.488 | 610 | |||||
28 AWG | 7/0.12 | 0.36 | 1.38 | FEP | 0.507 | 610 | |||
1/0.32 | 1.34 | FEP | 0.485 | 610 | |||||
26 AWG | 7/0.16 | 0.48 | 1.5 | FEP | 0.506 | 610 | |||
1/0.4 | 1.42 | FEP | 0.479 | 610 | |||||
24 AWG | 7/0.2 | 0.6 | 1.62 | FEP | 0.504 | 610 | |||
19/0.12 | 0.6 | 1.62 | FEP | 0.508 | 610 | ||||
22 AWG | 7/0.254 | 0.76 | 1.78 | FEP | 0.502 | 610 | |||
19/0.16 | 0.75 | 1.77 | FEP | 0.482 | 610 | ||||
20 AWG | 7/0.32 | 0.96 | 1.97 | FEP | 0.496 | 610 | |||
19/0.19 | 0.95 | 1.97 | FEP | 0.507 | 610 | ||||
18 AWG | 7/0.4 | 1.2 | 2.2 | FEP | 0.489 | 610 | |||
19/0.235 | 1.18 | 2.2 | FEP | 0.508 | 610 | ||||
16 AWG | 7/0.5 | 1.5 | 2.52 | FEP | 0.496 | 305 | |||
19/0.3 | 1.5 | 2.52 | FEP | 0.505 | 305 | ||||
14 AWG | 19/0.37 | 1.85 | 2.87 | FEP | 0.504 | 305 | |||
12 AWG | 19/0.48 | 2.4 | 3.42 | FEP | 0.502 | 305 | |||
10 AWG | 37/0.43 | 3.01 | 4.03 | FEP | 0.504 | 305 | |||
8 AWG | 37/0.54 | 3.78 | 5.3 | FEP | 0.753 | 305 | |||
6 AWG | 133/0.355 | 4.79 | 6.3 | FEP | 0.786 | 305 | |||
2 AWG | 133/0.56 | 7.37 | 8.9 | FEP | 0.72 | 305 |
MESSAGES
TELL US ABOUT YOUR
WIRE & CABLE NEEDS
智能分站
CONTACT US
ADD:Zhuyang industrial zone, Chengdong
Street, Yueqing, Zhejiang, China
TEL:+86-577-61600670 +8618358703175
E-MAIL:wrlong@wrlong.com
ZHEJIANG WRLONG HIGH TEMPERATURE WIRE & CABLE CO.,LTD 浙ICP备10044052号-3 浙公网安备 33038202003750号 SEO
MESSAGES