PRODUCTS CATEGORY
UL 3239 High Voltage Silicone Rubber Electric Wire Cable
TECHNICAL DATA
Nominal Voltage: 3KV, 6KV, 10KV, 20KV
Temperature Range:-60ºC~+200ºC
Conductor: solid or stranded tinned copper
Insulator: silicone rubber
O.D.Tolerance:±0.05mm
Testing Volta:2000V
Colour: white, blue, red, black, brown, orange, purple, gray, yellow, green, transparent, yellow-green, etc.
CHARACTERISTIC
UL 758, RoHs compliance, heat radiation resistance, cold resistance, acid resistance, alkali resistance, water resistance, high temperature resistance, low temperature resistance, high voltage resistance, aging resistance, excellent electrical resistance property, excellent chemical property, etc.
APPLICATION
Apply to metallurgy, electric power, petrochemical engineering, automobile manufacturing,etc.
UL3239 | Conductor | Over Diameter | Insulator | Technical Data | Packing(m/roll) | ||||
Size | Conductor Construction No./mm |
Diameter mm |
Average OD ±0.05mm² |
Min OD ±0.05mm² |
Material | Colour | Temperature Range(℃) | Nominal voltage | |
26AWG | 7/0.16 | 0.48 | 1.56 | 1.49 | silicone rubber |
red,yellow, blue,green, black,white, purple,brown, orange, yellow-green, transparent |
-60℃~+200℃ | 3000V | 610 |
24AWG | 11/0.16 | 0.61 | 1.68 | 1.61 | 610 | ||||
22AWG | 17/0.16 | 0.76 | 1.84 | 1.77 | 610 | ||||
7/0.25 | 610 | ||||||||
20AWG | 26/0.16 | 0.94 | 2.02 | 1.95 | 610 | ||||
18AWG | 41/0.16 | 1.18 | 2.26 | 2.19 | 610 | ||||
16AWG | 26/0.254 | 1.49 | 2.57 | 2.50 | 305 | ||||
14AWG | 41/0.254 | 1.87 | 2.95 | 2.88 | 305 | ||||
12AWG | 65/0.254 | 2.39 | 3.47 | 3.40 | 305 | ||||
10AWG | 49/0.37 | 3.00 | 4.06 | 3.99 | 305 |
UL3239 | Conductor | Over Diameter | Insulator | Technical Data | Packing(m/roll) | ||||
Size | Conductor Construction No./mm |
Diameter mm |
Average OD ±0.05mm² |
Min OD ±0.05mm² |
Material | Colour | Temperature Range(℃) | Nominal voltage | |
26AWG | 7/0.16 | 0.48 | 1.99 | 1.89 | silicone rubber |
red,yellow, blue,green, black,white, purple,brown, orange, yellow-green, transparent |
:-60℃~+200℃ | 6000V | 610 |
24AWG | 11/0.16 | 0.61 | 2.11 | 2.01 | 610 | ||||
22AWG | 17/0.16 | 0.76 | 2.26 | 2.16 | 610 | ||||
7/0.25 | 610 | ||||||||
20AWG | 26/0.16 | 0.94 | 2.44 | 2.34 | 610 | ||||
18AWG | 41/0.16 | 1.18 | 2.68 | 2.58 | 610 | ||||
16AWG | 26/0.254 | 1.49 | 3.00 | 2.90 | 305 | ||||
14AWG | 41/0.254 | 1.87 | 3.38 | 3.28 | 305 | ||||
12AWG | 65/0.254 | 2.39 | 3.90 | 3.80 | 305 | ||||
10AWG | 49/0.37 | 3.00 | 4.49 | 4.39 | 305 |
UL3239 | Conductor | Over Diameter | Insulator | Technical Data | Packing(m/roll) | ||||
Size | Conductor Construction No./mm |
Diameter mm |
Average OD ±0.05mm² |
Min OD ±0.05mm² |
Material | Colour | Temperature Range(℃) | Nominal voltage | |
26AWG | 7/0.16 | 0.48 | 3.09 | 2.89 | silicone rubber |
red,yellow, blue,green, black,white, purple,brown, orange, yellow-green, transparent |
:-60℃~+200℃ | 10000V | 610 |
24AWG | 11/0.16 | 0.61 | 3.21 | 3.01 | 610 | ||||
22AWG | 17/0.16 | 0.76 | 3.36 | 3.16 | 610 | ||||
7/0.25 | 610 | ||||||||
20AWG | 26/0.16 | 0.94 | 3.54 | 3.34 | 610 | ||||
18AWG | 41/0.16 | 1.18 | 3.78 | 3.58 | 610 | ||||
16AWG | 26/0.254 | 1.49 | 4.10 | 3.90 | 305 | ||||
14AWG | 41/0.254 | 1.87 | 4.48 | 4.28 | 305 | ||||
12AWG | 65/0.254 | 2.39 | 5.00 | 4.80 | 305 | ||||
10AWG | 49/0.37 | 3.00 | 5.59 | 5.39 | 305 |
UL3239 | Conductor | Over Diameter | Insulator | Technical Data | Packing(m/roll) | ||||
Size | Conductor Construction No./mm |
Diameter mm |
Average OD ±0.05mm² |
Min OD ±0.05mm² |
Material | Colour | Temperature Range(℃) | Nominal voltage | |
26AWG | 7/0.16 | 0.48 | 3.69 | 3.49 | silicone rubber |
red,yellow, blue,green, black,white, purple,brown, orange, yellow-green, transparent |
:-60℃~+200℃ | 20000V | 610 |
24AWG | 11/0.16 | 0.61 | 3.81 | 3.61 | 610 | ||||
22AWG | 17/0.16 | 0.76 | 3.96 | 3.76 | 610 | ||||
7/0.25 | 610 | ||||||||
20AWG | 26/0.16 | 0.94 | 4.14 | 3.94 | 610 | ||||
18AWG | 41/0.16 | 1.18 | 4.38 | 4.18 | 610 | ||||
16AWG | 26/0.254 | 1.49 | 4.70 | 4.50 | 305 | ||||
14AWG | 41/0.254 | 1.87 | 5.08 | 4.88 | 305 | ||||
12AWG | 65/0.254 | 2.39 | 5.60 | 5.40 | 305 | ||||
10AWG | 49/0.37 | 3.00 | 6.19 | 5.99 | 305 |
MESSAGES
TELL US ABOUT YOUR
WIRE & CABLE NEEDS
智能分站
CONTACT US
ADD:Zhuyang industrial zone, Chengdong
Street, Yueqing, Zhejiang, China
TEL:+86-577-61600670 +8618358703175
E-MAIL:wrlong@wrlong.com
ZHEJIANG WRLONG HIGH TEMPERATURE WIRE & CABLE CO.,LTD 浙ICP备10044052号-3 浙公网安备 33038202003750号 SEO
MESSAGES